The total amount Xcel Energy invested in the community in 2015 was $13,706,413.
The Foundation board of directors determines the annual budget by a review of the previous year's contributions and by prioritizing what it hopes to accomplish with the available resources.
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Focus Area Grants | |||||
STEM Education | $1,296,750 | $1,286,100 | $1,349,100 | $1,259,600 | $1,412,510 |
Economic Sustainability | $1,063,500 | $1,126,200 | $1,233,900 | $737,698 | $884,600 |
Environmental Stewardship | $473,300 | $530,000 | $657,600 | $1,100,500 | $1,159,255 |
Arts and Culture | $541,700 | $455,200 | $550,200 | $582,630 | $649,090 |
Strategic Philanthropy | - | $450,000 | $210,000 | -- | -- |
Disaster Relief | $75,000 | $70,000 | $20,000 | -- | -- |
Other Grants | - | - | $22,000 | -- | -- |
Total | $3,450,250 | $3,917,800 | $4,042,800 | $3,680,428 | $4,105,455 |
United Way Contributions | |||||
Employee Contributions | $2,674,689 | $3,029,360 | $2,808,547 | $2,725,158 | $2,753,178 |
Company Match and Corporate Gifts | $2,164,188 | $2,666,672 | $2,453,596 | $2,714,210 | $2,431,346 |
Company in-kind | - | - | $195,456 | $52,419 | |
Total | $4,838,877 | $5,696,032 | $5,457,599 | $5,439,368 | $5,236,942 |
Matching Gifts Program | |||||
Employee Contributions | $601,227 | $685,475 | $701,157 | $811,232 | $660,836 |
Company Contributions | $697,199 | $766,658 | $599,413 | $598,499 | $579,687 |
Total | $1,298,426 | $1,452,134 | $1,300,570 | $1,409,731 | $1,240,523 |
Volunteer Matching Dollars | $82,000 | $71,500 | - | - | - |
Disaster Relief | |||||
Employee Contributions | $8,330 | $4,275 | $4,875 | $5,240 | $8,410 |
Company Contributions | $8,030 | $3,875 | $74,171 | $117,365 | $108,160 |
Total | $16,360 | $8,150 | $79,046 | $122,605 | $116,570 |
Volunteer Paid Time Off (VPTO) | |||||
VPTO Hours | 16,771 | 17,136 | 17,463 | 16,179 | 13,017 |
VPTO Dollars | $697,853 | $694,932 | $686,037 | $635,020 | $489,742 |
Other Contributions | $1,294,494 | $2,030,988 | $1,823,435 | $2,238,541 | $1,298,497 |
In-kind Contributions | $81,449 | $45,000 | $94,574 | $74,452 | $95,211 |
Employee Volunteer Hours | 55,000 | 49,040 | 39,326 | 27,229 | 40,210 |
Total | $11,759,709 | $13,916,537 | $13,706,413 | $13,844,895 | $12,819,430 |
1 Other Contributions are sponsorships, including tables, sports venues and charitable contributions made outside of the Xcel Energy Foundation.
In-kind Contributions refers to the value of donated equipment and supplies; it also includes supplies purchased for sponsoring or participating in community and volunteer events.
Employee Volunteer Hours are provided for those programs that we have a system in place for tracking, which include Volunteer Paid Time Off, Dollars-for-Doing, Volunteer Energy and Day of Service. Actual employee volunteer hours are greater than reported here because the company promotes and sponsors a number of employee volunteer activities in addition to the programs we track.
Volunteer Matching Dollars includes company payments to community organizations through Dollars-for Doing and Volunteer Energy.
Disaster Relief includes corporate contributions to the Red Cross and similar organizations, as well as funds donated on behalf of customers through special product promotions.
You have been selected to participate in a brief survey to help us improve our site.
By selecting YES, an additional window will open to allow you to take the survey at the conclusion of your visit. Please do not close it if you would like to participate.